|
JGraphpad Pro
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||||
See:
Description
| Class Summary | |
| JGraphpadBusinessObject | User object with a dynamic set of properties in a hashtable. |
| JGraphpadCellViewFactory | Cell view factory for all graph layout caches (libraries and diagrams). |
| JGraphpadEdgeRenderer | |
| JGraphpadEdgeView | Edge view that supports moveable ports. |
| JGraphpadEdgeView.JGraphpadEdgeHandle | Custom handle that implements moveable ports. |
| JGraphpadGraph | Graph that provides tooltips. |
| JGraphpadGraphConstants | JGraphpad graph constants. |
| JGraphpadGraphLayoutCache | GraphLayoutCache to be used in JGraphpad files. |
| JGraphpadGraphModel | GraphModel that supports cloning of JGraphpadBusinessObject and
handles custom entries in nested maps to add/change/remove properties for
business object (using the model's insert and edit methods). |
| JGraphpadHeavyweightRenderer | |
| JGraphpadMarqueeHandler | Marquee handler that implements popup menus and folding (by icon). |
| JGraphpadPortView | Port view that blocks port magic (optimized locations) for non-rectangular parents |
| JGraphpadRedirectingEditor | In-place editor for rich text multiline values. |
| JGraphpadRichTextEditor | In-place editor for rich text multiline values. |
| JGraphpadRichTextValue | Rich text replacement for string values in JGraphpadBusinessObject. |
| JGraphpadTransferHandler | Transfer handler for graphs that accepts external files and text. |
| JGraphpadVertexRenderer | Universal renderer for vertices and groups. |
| JGraphpadVertexView | Vertex view that supports JGraphpadBusinessObject rendering and
in-place editing, that means it supports simple text, rich text and component
values. |
Provides a custom JGraph implementation
|
JGraphpad Pro
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||||