|
JGraphpad Pro
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||||
See:
Description
| Interface Summary | |
| JGraphEditorAction.Bundle | An interface to manage a set of actions as a single entity. |
| JGraphEditorDiagram | Defines the basic requirements for a named diagram in a JGraph editor document model. |
| JGraphEditorFile | Defines the basic requirements for a file in a JGraph editor document model. |
| JGraphEditorPlugin | Defines the requirements for a class that may be used define addon functionality for a JGraph editor. |
| JGraphEditorSettings.ShutdownHook | Defines the requiements for a class that may act as a shutdown hook, ie. |
| Class Summary | |
| JGraphEditorAction | The base class for all actions in a JGraph editor kit. |
| JGraphEditorFactory | Class that creates the UI elements of a JGraph editor. |
| JGraphEditorKit | Holds references to actions and mouse tools and updates their states. |
| JGraphEditorModel | Default document model for JGraph editors. |
| JGraphEditorResources | Manages a set of resource bundles to retrieve keys and reads images and streams from the classpath. |
| JGraphEditorSettings | Manages configuration files for a JGraph editor, namely XML documents and properties files and holds references to configured objects. |
| JGraphEditorTool | The base class for all tools in a JGraph editor kit. |
Contains the main elements of the JGraph Editor Framework
|
JGraphpad Pro
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||||